Credit guide
Last updated: 2026-05-18
Who we are
Quid Money Pty Ltd (ABN 18 682 064 866, ACN 682 064 866), trading as Quid Money. Authorised Credit Representative #577511 of Australian Credit Licence #414426 (AFAS Group Pty Ltd, ABN 12 134 138 686).
Contact
PO Box 335, Seaforth NSW 2092
hello@quidmoney.com.au
0401 285 287
Why we provide this
Under the National Consumer Credit Protection Act 2009, we must give you a Credit Guide and Quote as soon as it becomes clear we're likely to provide credit assistance. This document covers:
- The services we provide;
- Our obligations to ensure credit is not unsuitable for your circumstances;
- The maximum fees and charges you may pay us;
- A guide to commissions we may receive from credit providers;
- Details of fees Quid Money may pay to third-party referrers.
Services we provide
Our credit-assistance services in sourcing and arranging a suitable loan include:
- Obtaining further information from employers, accountants, credit reporting agencies, and others;
- Investigating suitable loans and providing information about one or more that meet your objectives;
- Assessing, verifying, and documenting information to ensure the chosen loan is not unsuitable for you;
- Helping you complete the application, compiling supporting documents, and submitting it;
- Liaising with the credit provider through approval and notifying you of the decision;
- Assisting with loan finalisation.
Our obligations: ensuring credit is not "unsuitable"
By law, we must:
- Make reasonable enquiries about your requirements and objectives;
- Make reasonable enquiries about your current financial situation;
- Take reasonable steps to verify the information.
A credit contract is "unsuitable" if, at the time of assessment, there's evidence you can't afford the repayments, the credit will cause substantial hardship, or it won't meet your requirements and objectives.
Because of this we'll ask for a significant amount of information — and it's crucial it's accurate. We'll complete a preliminary assessment of your requirements and financial position and keep it for 7 years. You may request a copy within that 7 years; we are only required to provide it if we gave you credit assistance.
Our quote
We may charge you up to $2,500 (incl. GST) or up to 10% of the Net Amount Financed (NAF) as an Origination Fee for our credit-assistance services. This is only payable if the loan proceeds and is a one-off, payable at settlement. It can be paid directly by you or added to the loan disbursements — if added, the loan amount will increase by the fee.
Consent and acknowledgement
By submitting an enquiry, providing supporting documentation, or otherwise asking us to proceed, you:
- Accept the quote provided for credit assistance;
- Confirm our appointment to provide credit assistance and arrange credit on your behalf;
- Authorise us to perform the actions outlined in our Privacy Policy;
- Acknowledge you've received a copy of this Credit Guide.
Our top 6 consumer credit providers
We source credit products from a range of banks, lenders, and other credit providers. The table below shows the 6 lenders to whom we introduce the most business, with their estimated fees. Some lenders may also charge a risk fee of 1–10% of the asset price.
| Lender | App Fee | Monthly Fee | PPSR |
|---|---|---|---|
| Plenti | $499 | $9.90 | $6.80 |
| Pepper | $449 | $8.90 | $8.00 |
| RACV | $550 | $0.00 | $0.00 |
| Firstmac | $400 | $8.00 | $0.00 |
| AFS | $495 | $15.00 | $17.60 |
| Liberty | $495 | $7.70 | $8.00 |
Full panel of credit providers
The complete list of credit providers we may submit applications to:
| Lender | Website |
|---|---|
| Latitude Group | www.latitudefinancial.com.au |
| MoneyMe Financial Group Pty Ltd (autopay) | www.autopay.com.au |
| WISR Finance Pty Ltd | www.wisr.com.au |
| Branded Financial Services Pty Ltd | www.brandedfinancial.com.au |
| Volkswagen Financial Services Pty Ltd | www.vwfs.com.au |
| Australian Motorcycle and Marine Finance Pty Ltd | www.ammf.com.au |
| Automotive Financial Services Pty Ltd | www.afs.com.au |
| Westpac | www.westpac.com.au |
| Commercial Equity Group Ltd | www.commercialequity.com.au |
| Capital Finance Australia Limited | www.capitalfinance.com.au |
| R.A.C.V. Finance Limited | www.racv.com.au |
| Moula Money Pty Ltd | www.moula.com.au |
| Secure Funding Pty Ltd (Liberty) | www.liberty.com.auwww.moneyplace.com.au |
| Australia and New Zealand Banking Group Limited | www.anz.com.au |
| Pepper Asset Finance Pty Ltd | www.peppergroup.com.au |
| SocietyOne Australia Pty Ltd | www.societyone.com.au |
| Fin One Pty Ltd | www.finone.com.au |
| Finance One Commercial Pty Ltd | financeone.com.au/business-loans |
| Zwab Ventures Pty Ltd (Biz Cap) | www.bizcap.com.au |
| Business Fuel (Cash Advance) Pty Ltd | www.businessfuel.com.au |
| Money3 Loans Pty Ltd | www.money3.com.au |
| Metro Finance Pty Ltd / Metro CF Pty Ltd | www.metrofin.com.au |
| Plenti RE Limited | www.plenti.com.au |
| Lumi Finance Pty Ltd | www.lumi.com.au |
| Azora Finance (Services) Pty Ltd | www.azora.com.au |
| Thornmoney Pty Ltd | www.thorn.money |
| Morris Finance Ltd | www.morrisfinance.com.au |
| Scottish Pacific Business Finance Pty Ltd | www.scotpac.com.au |
| Firstmac Limited | www.firstmac.com.au |
| Flexicommercial Pty Ltd | www.flexicommercial.com |
| Ume Loans Pty Ltd | www.umeloans.com.au |
| Multipli Pty Ltd | www.multipli.com.au |
| Forward Finance Pty Ltd | forwardfinance.com.au |
| EarlyPay Ltd | www.earlypay.com.au |
| Medfin Australia Pty Ltd | www.medfin.com.au |
| Westlawn | www.westlawn.com.au |
| National Australia Bank Limited | www.nab.com.au |
| CBA Asset Finance | www.commbank.com.au |
| Affordable Car Loans Pty Ltd | www.affordablecarloans.com.au |
| Credit Corp Financial Services Pty Limited | www.carstart.com.au |
| Now Finance Group Pty Ltd | www.nowfinance.com.au |
| Selfco (a division of Auswide Bank Ltd) | selfco.com.au |
| Group & General Finance Pty Ltd | www.groupandgeneral.com |
| Orix | www.orix.com.au |
| Angle Finance | www.anglefinance.com.au |
| Dynamoney Limited | www.dynamoney.com |
| Angle Auto Finance | www.angleauto.com.au |
| Bank of Queensland Limited | www.boqfinance.com.au |
| Resimac Asset Finance Pty Ltd | resimacassetfinance.com.au |
| Gamma Duo Financial Services Pty Ltd | www.gammaduo.com.au |
| Moneytech Group Ltd | www.moneytech.com.au |
| Maple Asset Finance Pty Ltd | maplecommercial.com.au |
| Rapid Loans | www.rapidloans.com.au |
| Allied Retail Finance Pty Ltd | alliedcredit.com.au |
| Alex Bank Pty Ltd | www.alex.bank |
| Asset Rental Group (Holdings) Ltd (ARG) | www.arg.ltd |
| Capify | www.capify.com.au |
| C1 Finance Pty Ltd | c1carloans.com.au |
| Prospa | www.prospa.com |
| Hejaz Capital Pty Ltd | www.hejazfs.com.au |
| OurMoneyMarket | ourmoneymarket.com |
| Shift | www.shift.com.au |
| Grenke | www.grenke.com.au |
| Jacaranda Finance | www.jacarandafinance.com.au |
| Yellowgate | www.yellowgategroup.com.au |
| Judo Bank | www.judo.bank |
| Macquarie Bank | www.macquarie.com.au |
| Quest Finance | www.quest.finance |
Complaints
Internal Dispute Resolution. Contact us at hello@quidmoney.com.au. We'll try to resolve it quickly and fairly.
External Dispute Resolution. If we can't resolve it, or you haven't heard back within 45 days, you can escalate to:
Australian Financial Complaints Authority (AFCA)
Free call: 1800 931 678
afca.org.au
Quid Money's AFCA membership number: 111696